Quarry subdistricts of the companies adhering to the TruStone Initiative
Companies affiliated with the TruStone Initiative provide a list of quarry subdistricts from which they source their stones. This list is published annually in an aggregated form. This is an important step towards a more transparent supply chain. But transparency is not the goal in itself, the goal is to achieve substantial steps of improvement in the supply chain for groups that experience negative consequences. How does the list of quarry subdistricts contribute to this?
- Civil society organisations can conduct research in the supply chain on the basis of the list of quarry subdistricts. This increases insight into the risks of companies and strengthens their approach. This also strengthens the stakeholder dialogue and makes it more relevant.
- Workers in the quarries from which the Initiative signatories source their stone can file a complaint when their rights are violated. Representatives of employees or other social organisations that represent the interests of people or the environment can also do this.
- The list of quarry areas also aims to promote cooperation and joint activities such as improvement programs in the quarries or jointly addressing complaints. The list shows where production is concentrated. The Secretariat has insight which quarries are used by several affiliated companies.
Angola
- Huila | Lubango [ geografische locatie ]
Belgium
- Henegouwen | Soignies [ geografische locatie ]
Brazil
- Ceará | Massapê [ geografische locatie ]
- Minas Gerais | Coronel Murta [ geografische locatie ]
- Minas Gerais | Luminárias [ geografische locatie ]
- Minas Gerais | Papagaios [ geografische locatie ]
- Minas Gerais | São Thomé das Letras [ geografische locatie ]
- Pirenópolis | Goiás [ geografische locatie ]
Cambodja
- Kracheh | Khlek Khlák [ geografische locatie ]
- Kracheh | Kbal Damrei [ geografische locatie ]
China
- Fujian | Ningde [ geografische locatie ]
- Fujian | Quanzhou [ geografische locatie ]
- Fujian | Zhangzhou [ geografische locatie ]
- Hebei | Baoding [ geografische locatie ]
- Hebei | Huanggang [ geografische locatie ]
- Hebei | Shijiazhuang [ geografische locatie ]
- Henan | Luoyang [ geografische locatie ]
- Henan | SanmenXia [ geografische locatie ]
- Henan | Xinxiang [ geografische locatie ]
- Jiangxi | Jiujiang [ geografische locatie ]
- Liaoning | Dalian [ geografische locatie ]
- Shandong | Jinan [ geografische locatie ]
- Shandong | Jining [ geografische locatie ]
- Shandong | Linyi [ geografische locatie ]
- Shandong | Tai'an [ geografische locatie ]
- Shandong | Weihai [ geografische locatie ]
- Shandong | Yantai [ geografische locatie ]
Croatia
- Istrië | Kanfanar [ geografische locatie ]
Egypt
- Zuid-Sinaï | Ras Sedr [ geografische locatie ]
- Zuid-Sinaï | Abo Geida [ geografische locatie ]
Finland
- Kymenlaakso | Kouvola [ geografische locatie ]
France
- Côte-d'Or I Montbard [ geografische locatie ]
- Dordogne | Brouchaud [ geografische locatie ]
- Hérault | Saint-Pons-de-Thomières [ geografische locatie ]
- Loire-Atlantique | Nozay [ geografische locatie ]
Germany
- Rijnland-Palts | Mendig [ geografische locatie ]
Greece
- Centraal Macedonië | Veria [ geografische locatie ]
- Kavala | Kipia [ geografische locatie ]
- Kos | Marmari [ geografische locatie ]
India
- Andhra Pradesh | Anantapur [ geografische locatie ]
- Andhra Pradesh | Bethamcharla [ geografische locatie ]
- Andhra Pradesh | Chittoor [ geografische locatie ]
- Andhra Pradesh | Kurnool [ geografische locatie ]
- Andhra Pradesh | Nandyal [ geografische locatie ]
- Andhra Pradesh | Prakasam [ geografische locatie ]
- Andhra Pradesh | Srikakulam [ geografische locatie ]
- Andhra Pradesh | Visakhapatnam [ geografische locatie ]
- Karnataka | Bagalkot [ geografische locatie ]
- Karnataka | Chamarajanagar [ geografische locatie ]
- Karnataka | Chikmagalur [ geografische locatie ]
- Karnataka | Raichur [ geografische locatie ]
- Karnataka | Kalaburagi [geografische locatie ]
- Karnataka | Koppal [ geografische locatie ]
- Karnataka | Tumkur [ geografische locatie ]
- Karnataka | Ramanagara [ geografische locatie ]
- Rajasthan | Bhilwara [ geografische locatie ]
- Rajasthan | Bundi [ geografische locatie ]
- Rajasthan | Chittorgarh [ geografische locatie ]
- Rajasthan | Nagaur [ geografische locatie ]
- Tamil Nadu | Dindigul [ geografische locatie ]
- Tamil Nadu | Karur [ geografische locatie ]
- Tamil Nadu | Krishnagiri [ geografische locatie ]
- Tamil Nadu | Puligunta [ geografische locatie ]
- Tamil Nadu | Salem [ geografische locatie ]
- Tamil Nadu | Virudhunagar [ geografische locatie ]
- Telangana | Hyderabad [ geografische locatie ]
- Telangana | Karimnagar [ geografische locatie ]
- Telangana | Khammam [ geografische locatie ]
- Telangana | Nizamabad [ geografische locatie ]
- Telangana | Ogipur [ geografische locatie ]
- Telangana | Peddapalli [ geografische locatie ]
- Telangana | Vikarabad [ geografische locatie ]
- Telangana | Warangal [ geografische locatie ]
Indonesia
- Bantargadung district | Sukabumi regency [ geografische locatie ]
Iran
- Zuid-Khorasan | Birjand [ geografische locatie ]
Ireland
- Leinster | Kilkenny [ geografische locatie ]
Italy
- Piemonte I Crevoladossola [ geografische locatie ]
- Trentino-Zuid-Tirol | Trente [ geografische locatie ]
- Toscane | Massa en Carrara [ geografische locatie ]
- Valle d'Aosta | Verrayes [ geografische locatie ]
Jordan
- Talifah | Gharandal [ geografische locatie ]
Libanon
- North Lebanon | Hardine [ geografische locatie ]
Morocco
- Fès-Meknès | Taza [ geografische locatie ]
- Guercif | Guercif [ geografische locatie ]
- Taza | Oued Amlil [ geografische locatie ]
Norway
- Troms og Finnmark | Alta [ geografische locatie ]
- Vestfold og Telemark | Larvik [ geografische locatie ]
Portugal
- Alentejo | Portalegre [ geografische locatie ]
- Algarve | Faro [ geografische locatie ]
- Centro | Guarda [ geografische locatie ]
- Norte | Braga [ geografische locatie ]
- Norte | Porto [ geografische locatie ]
- Norte | Vila Real [ geografische locatie ]
- Norte | Viseu [ geografische locatie ]
South Africa
- Noordwest | Bojanala [ geografische locatie ]
- Noord-Kaap | Namakwa [ geografische locatie ]
Spain
- Aragon | Fiscal [ geografische locatie ]
- Castilië en León | Ávila [ geografische locatie ]
- Extremadura | Cáceres [ geografische locatie ]
- Galicië | Ourense [ geografische locatie ]
- Galicië | Pontevedra [ geografische locatie ]
Sweden
- Skåne län | Kristianstad [ geografische locatie ]
- Västra Götalands län | Sotenäs [ geografische locatie ]
Turkey
- Afyon | Afyonkarahisar [ geografische locatie ]
- Afyon | Emirdağ [ geografische locatie ]
- Afyonkarahisar | Kamaran [ geografische locatie ]
- Balıkesir | Gönen [ geografische locatie ]
- Denizli | Çal [ geografische locatie ]
- Denizli | Honaz [ geografische locatie ]
- Izmir | Menderes [ geografische locatie ]
- Karabük | Eflani [ geografische locatie ]
- Kütahya | Altıntaş [ geografische locatie ]
Vietnam
- Bình Phước | Bù Gia Mập [ geografische locatie ]
- Đắk Nông | Đắk R'lấp [ geografische locatie ]
- Gia Lai | K'Bang [ geografische locatie ]
- Nghệ An | Quỳ Hợp [ geografische locatie ]
- Phú Yên | Son Hoa [ geografische locatie ]
- Thanh Hóa | Hà Trung [ geografische locatie ]
- Thanh Hóa | Yên Định [ geografische locatie ]
Zimbabwe
- Mashonaland Central | Mount Darwin [ geografische locatie ]
- Mashonaland East | Mutoko [ geografische locatie ]
There is a limited number of materials for which the quarry area is unknown and are located outside the provinces, districts and municipalities mentioned below. There are also materials from Madagascar, but as yet no quarry areas are known.